Infrastructure, presentation, and core features
Feature | White-label Experience | Security, Infrastructure, & Integrations | Core Features |
---|---|---|---|
User experience to align with Corporate Brand Guidelines | |||
Client-specific user profiles, organizations, and hierarchies | |||
Web content based on user profile and device (mobile vs desktop) | |||
Custom email communications based on user profile | |||
Secure server environment with Intrusion Protection | |||
SOC II Attestation for Data Privacy | |||
SSO (single sign-on) | |||
Integrations with client HR systems for transfer of user data | |||
Automated processing of payroll and taxation files | |||
API integrations for user, point, and performance data | |||
Custom password requirements | |||
Mobile-friendly experience (HTML5) | |||
Mulit-lingual web presentation & email communications | |||
Cost-of-living integrations for Global programs | |||
Account balance | |||
Program Analytics & Performance Reporting |
Recognition, Sales training and rewards
Feature | Recognition Components | Sales Components | Training Components | Reward Solutions |
---|---|---|---|---|
Individual & team nominations | ||||
Customized Nomination approval process | ||||
Socialcast integration | ||||
Health & Wellness | ||||
Employee Referrals | ||||
Years of Service / Anniversary rewards | ||||
Milestone (Level-based) Rewards | ||||
Customized Dashboards | ||||
Sales incentive | data entry (from participant) | ||||
Sales incentives | data integration with client CRM | ||||
Sales leaderboards | ||||
Storecard for attendance and metric-based awards | ||||
Safety incentives | ||||
Presentation of custom training materials | ||||
Multiple-choice quiz presentation for point awards | ||||
Quiz question randomization | ||||
Custom Quiz point rules | ||||
Global Reward Solutions | ||||
Name-brand Merchandise | ||||
Custom reward packaging (gift wrapping) | ||||
Physical and Digital Reward Cards | ||||
Individual travel | ||||
Concierge Service | ||||
Online order tracking |